Five-year Financial Summary
Group financial highlights
Business Development and Earnings | ||||||
2024 | 2023 | 2022 | 2021 | 2020 | ||
Order intake | € m | 3,114.0 | 2,959.5 | 2,862.1 | 2,411.7 | 2,143.4 |
Sales revenue | € m | 2,965.2 | 2,819.0 | 2,573.4 | 2,343.6 | 2,207.9 |
Orders on hand | € m | 1,650.1 | 1,548.1 | 1,497.8 | 1,366.2 | 1,288.5 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) | € m | 341.6 | 312.0 | 259.5 | 222.1 | 170.1 |
Earnings before finance income / expense and income tax (EBIT) | € m | 244.2 | 223.9 | 169.1 | 141.2 | 70.2 |
Earnings before income tax (EBT) | € m | 231.2 | 209.0 | 160.7 | 139.9 | 61.6 |
Earnings after income tax | € m | 146.8 | 176.6 | 127.3 | 110.3 | 4.4 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) | € m | 114.9 | 176.8 | –86.9 | 87.5 | 111.6 |
Balance Sheet | ||||||
2024 | 2023 | 2022 | 2021 | 2020 | ||
Balance sheet total | € m | 2,867.9 | 2,669.8 | 2,478.9 | 2,314.4 | 2,140.0 |
Investments | € m | 170.3 | 135.6 | 121.6 | 103.6 | 97.6 |
Depreciation and amortisation | € m | 97.4 | 88.1 | 90.4 | 80.9 | 99.9 |
Net financial position | € m | 371.0 | 324.9 | 225.6 | 365.6 | 304.8 |
Equity (incl. non-controlling interests) | € m | 1,335.4 | 1,216.9 | 1,125.6 | 869.1 | 703.8 |
Equity ratio (incl. non-controlling interests) | % | 46.6 | 45.6 | 45.4 | 37.6 | 32.9 |
Profitability | ||||||
2024 | 2023 | 2022 | 2021 | 2020 | ||
EBT margin (sales revenue in relation to EBT) | % | 7.8 | 7.4 | 6.2 | 6.0 | 2.8 |
EBIT margin (sales revenue in relation to EBIT) | % | 8.2 | 7.9 | 6.6 | 6.0 | 3.2 |
Employees | ||||||
2024 | 2023 | 2022 | 2021 | 2020 | ||
Number of employees at 31 Dec. | 16,407 | 16,038 | 15,693 | 15,412 | 15,076 | |
Shares | ||||||
2024 | 2023 | 2022 | 2021 | 2020 | ||
Market capitalisation at 31 Dec. | € m | 1,095.1 | 1,092.9 | 644.3 | 727.8 | 441.9 |
Earnings per ordinary share (EPS) | € | 67.29 | 86.83 | 59.05 | 53.34 | –5.63 |
Earnings per preference share (EPS) | € | 67.55 | 87.09 | 59.31 | 53.60 | –5.37 |
Dividend per ordinary no-par-value share | € | 26.50 | 26.00 | 19.50 | 12.00 | 4.00 |
Dividend per preference no-par-value share | € | 26.76 | 26.26 | 19.76 | 12.26 | 4.26 |
Further information is provided in the Notes to the consolidated financial statements. |